| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alyssa Zhao, Polar Ice at WCC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Robyn Cleaver, Summit FSC of NC | 3 | 2 | 3 | 3 | 2 | 5/3 | |
| 3. | Mari Few, Greensboro Ice House | 2 | 3 | 1 | 4 | 4 | 3/3 | |
| 4. | Lyla Carpenter, Central Carolina SC | 4 | 4 | 4 | 2 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kerri Meyers | Spring Lake NJ |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg PA |
| Judge 1 | Marilyn Day | Shallotte NC |
| Judge 2 | Nadine Pfeiffer | Raleigh NC |
| Judge 3 | Kimberley Moore | Charlotte NC |
| Judge 4 | Sara Stephens | Marritta GA |
| Judge 5 | Roger Wilkins | Niles OH |
| Substitute |
Last Updated: Sat, May 18, 2024, 02:58PM (Competition local time)